←Back to overview
Schools · Aston Abbotts
Schools in Aston Abbotts
No schools in Aston Abbotts itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimaryOtherSecondaryCentre of Aston Abbotts
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Wingrave Church of England Combined School Primary | Voluntary controlled school | Improved significantly Ungraded inspection, May 2025 · Read report | 202 | 1.8 km |
| Macintyre School Other | Other independent special school | Not yet inspected | 37 | 2.5 km |
| Bierton Church of England Combined School Primary | Voluntary controlled school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 419 | 4.9 km |
| The Kingsbrook School Secondary | Free schools | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | 759 | 5 km |
| Orchard View Primary Academy Primary | Free schools | Not yet inspected | 60 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).