←Back to overview
Property · Aston Abbotts
Property sales in Aston Abbotts
6 residential transactions recorded in the past 12 months.
Median price
£355,000
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aston Abbotts
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £534,000 |
| Semi-detached | 36 | £345,000 |
| Terraced | 26 | £330,000 |
| Other | 7 | £600,000 |
| Flat/Maisonette | 5 | £182,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | Wingrave Road, Aston Abbotts | HP22 4LU | Detached | Freehold | £600,000 |
| 21 Aug 2026 | Nashs Farm, Aston Abbotts | HP22 4NT | Semi-detached | Freehold | £490,000 |
| 26 Mar 2026 | Bricstock, Aston Abbotts | HP22 4LP | Terraced | Freehold | £305,000 |
| 04 Mar 2026 | The Green, Aston Abbotts | HP22 4FA | Flat/Maisonette | Leasehold | £250,000 |
| 02 Mar 2026 | Nashs Farm, Aston Abbotts | HP22 4NT | Terraced | Freehold | £385,000 |
| 26 Jan 2026 | The Green, Aston Abbotts | HP22 4LX | Terraced | Freehold | £325,000 |
| 12 Sept 2025 | The Green, Aston Abbotts | HP22 4FA | Flat/Maisonette | Leasehold | £248,000 |
| 29 May 2025 | Cublington Road, Aston Abbotts | HP22 4NB | Semi-detached | Freehold | £285,000 |
| 16 May 2025 | Humphreys Close, Aston Abbotts | HP22 4FB | Semi-detached | Freehold | £660,000 |
| 21 Mar 2025 | Cublington Road, Aston Abbotts | HP22 4NB | Terraced | Freehold | £568,000 |
| 24 Feb 2025 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £295,000 |
| 05 Sept 2024 | Bricstock, Aston Abbotts | HP22 4LP | Terraced | Freehold | £280,000 |
| 16 Aug 2024 | Wingrave Road, Aston Abbotts | HP22 4LR | Semi-detached | Freehold | £460,000 |
| 06 Mar 2024 | The Green, Aston Abbotts | HP22 4LY | Semi-detached | Freehold | £526,000 |
| 25 Jan 2024 | The Green, Aston Abbotts | HP22 4LY | Terraced | Freehold | £532,000 |
| 18 Oct 2023 | Church Row, Aston Abbotts | HP22 4NA | Terraced | Freehold | £220,000 |
| 14 Jun 2023 | Aylesbury Road, Rowsham | HP22 4RH | Other | Freehold | £775,000 |
| 30 May 2023 | Moat Lane, Aston Abbotts | HP22 4NF | Other | Freehold | £150,000 |
| 20 Dec 2022 | Lines Hill, Aston Abbotts | HP22 4RQ | Detached | Freehold | £2,600,000 |
| 04 Oct 2022 | Cublington Road, Aston Abbotts | HP22 4ND | Semi-detached | Freehold | £627,500 |
| 31 May 2022 | The Green, Aston Abbotts | HP22 4LX | Semi-detached | Freehold | £335,000 |
| 24 Mar 2022 | Lines Hill, Aston Abbotts | HP22 4NG | Semi-detached | Freehold | £198,724 |
| 23 Feb 2022 | Moat Lane, Aston Abbotts | HP22 4NF | Other | Freehold | £355,000 |
| 15 Feb 2022 | Ross Road, Aston Abbotts | HP22 4LZ | Detached | Freehold | £532,000 |
| 28 Jan 2022 | The Green, Aston Abbotts | HP22 4LX | Semi-detached | Freehold | £239,500 |
| 19 Nov 2021 | Wingrave Road, Aston Abbotts | HP22 4LT | Semi-detached | Freehold | £375,000 |
| 28 Jun 2021 | The Green, Aston Abbotts | HP22 4LY | Semi-detached | Freehold | £485,000 |
| 21 Jun 2021 | Cublington Road, Aston Abbotts | HP22 4ND | Detached | Freehold | £880,000 |
| 27 May 2021 | The Green, Aston Abbotts | HP22 4LX | Terraced | Freehold | £310,000 |
| 10 May 2021 | The Green, Aston Abbotts | HP22 4LY | Detached | Freehold | £580,000 |
| 15 Apr 2021 | The Green, Aston Abbotts | HP22 4FA | Flat/Maisonette | Leasehold | £175,000 |
| 12 Mar 2021 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £610,000 |
| 09 Mar 2021 | Bricstock, Aston Abbotts | HP22 4LP | Detached | Freehold | £534,000 |
| 26 Feb 2021 | Bricstock, Aston Abbotts | HP22 4LP | Detached | Freehold | £667,500 |
| 15 Jan 2021 | The Green, Aston Abbotts | HP22 4LY | Detached | Freehold | £460,000 |
| 04 Dec 2020 | The Green, Aston Abbotts | HP22 4LX | Terraced | Freehold | £315,000 |
| 15 Oct 2020 | Nashs Farm, Aston Abbotts | HP22 4NT | Detached | Freehold | £780,000 |
| 08 Sept 2020 | Moat Lane, Aston Abbotts | HP22 4NF | Other | Freehold | £750,000 |
| 19 Jun 2020 | Cublington Road, Aston Abbotts | HP22 4ND | Terraced | Freehold | £550,000 |
| 14 Feb 2020 | Lines Hill, Aston Abbotts | HP22 4NG | Detached | Freehold | £800,000 |
| 21 Jan 2020 | Wingrave Road, Aston Abbotts | HP22 4LT | Detached | Freehold | £590,000 |
| 10 Jan 2020 | Wingrave Road, Aston Abbotts | HP22 4LT | Semi-detached | Freehold | £360,000 |
| 06 Sept 2019 | Hunters Way, Aston Abbotts | HP22 4EQ | Detached | Freehold | £880,000 |
| 27 Aug 2019 | Wingrave Road, Aston Abbotts | HP22 4LT | Detached | Freehold | £575,000 |
| 19 Jul 2019 | Aylesbury Road, Rowsham | HP22 4RH | Other | Freehold | £600,000 |
| 31 May 2019 | The Green, Aston Abbotts | HP22 4LY | Detached | Freehold | £370,000 |
| 29 May 2019 | The Green, Aston Abbotts | HP22 4LY | Terraced | Freehold | £335,000 |
| 25 Apr 2019 | Cublington Road, Aston Abbotts | HP22 4NB | Semi-detached | Freehold | £315,000 |
| 31 Oct 2018 | Cublington Road, Aston Abbotts | HP22 4ND | Other | Freehold | £350,000 |
| 07 Sept 2018 | Humphreys Close, Aston Abbotts | HP22 4FB | Terraced | Freehold | £480,000 |
| 26 Jul 2018 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £325,000 |
| 22 Jun 2018 | Nashs Farm, Aston Abbotts | HP22 4NT | Terraced | Freehold | £370,000 |
| 22 Jun 2018 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £490,000 |
| 14 Jun 2018 | Moat Lane, Aston Abbotts | HP22 4NE | Other | Freehold | £3,500,000 |
| 09 Mar 2018 | Ross Road, Aston Abbotts | HP22 4LZ | Semi-detached | Freehold | £430,000 |
| 28 Feb 2018 | Nashs Farm, Aston Abbotts | HP22 4NT | Terraced | Freehold | £405,000 |
| 30 Nov 2017 | The Green, Aston Abbotts | HP22 4LX | Semi-detached | Freehold | £430,000 |
| 27 Oct 2017 | The Green, Aston Abbotts | HP22 4LY | Semi-detached | Freehold | £470,000 |
| 01 Sept 2017 | Cublington Road, Aston Abbotts | HP22 4ND | Detached | Freehold | £531,500 |
| 15 Aug 2017 | Ross Road, Aston Abbotts | HP22 4LZ | Detached | Freehold | £430,000 |
| 09 Aug 2017 | The Green, Aston Abbotts | HP22 4LY | Terraced | Freehold | £305,000 |
| 04 Aug 2017 | The Green, Aston Abbotts | HP22 4FA | Flat/Maisonette | Leasehold | £182,500 |
| 03 Aug 2017 | Moat Lane, Aston Abbotts | HP22 4NF | Semi-detached | Freehold | £629,000 |
| 11 Apr 2017 | The Green, Aston Abbotts | HP22 4LY | Detached | Freehold | £360,000 |
| 06 Mar 2017 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £440,000 |
| 19 Jan 2017 | Cublington Road, Aston Abbotts | HP22 4NB | Detached | Freehold | £1,240,000 |
| 25 Nov 2016 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £316,000 |
| 27 Oct 2016 | The Green, Aston Abbotts | HP22 4LX | Terraced | Freehold | £240,000 |
| 14 Jul 2016 | Cublington Road, Aston Abbotts | HP22 4ND | Semi-detached | Freehold | £500,000 |
| 21 Mar 2016 | Wingrave Road, Aston Abbotts | HP22 4LT | Detached | Freehold | £460,000 |
| 10 Dec 2015 | Wingrave Road, Aston Abbotts | HP22 4LU | Detached | Freehold | £590,000 |
| 12 Oct 2015 | The Green, Aston Abbotts | HP22 4LY | Terraced | Freehold | £290,000 |
| 03 Jul 2015 | Nashs Farm, Aston Abbotts | HP22 4NT | Terraced | Freehold | £365,000 |
| 01 Apr 2015 | Moat Lane, Aston Abbotts | HP22 4NF | Detached | Freehold | £1,650,000 |
| 16 Dec 2014 | The Green, Aston Abbotts | HP22 4LX | Terraced | Freehold | £330,000 |
| 29 Aug 2014 | Wingrave Road, Aston Abbotts | HP22 4LT | Detached | Freehold | £518,000 |
| 19 Aug 2014 | Church Row, Aston Abbotts | HP22 4NA | Semi-detached | Freehold | £442,000 |
| 22 May 2014 | The Green, Aston Abbotts | HP22 4LY | Terraced | Freehold | £225,000 |
| 23 Jan 2014 | Cublington Road, Aston Abbotts | HP22 4ND | Semi-detached | Freehold | £380,000 |
| 29 Nov 2013 | The Green, Aston Abbotts | HP22 4LY | Terraced | Freehold | £350,000 |
| 05 Nov 2013 | Humphreys Close, Aston Abbotts | HP22 4FB | Terraced | Freehold | £483,000 |
| 09 Sept 2013 | The Green, Aston Abbotts | HP22 4LX | Terraced | Freehold | £214,000 |
| 08 Aug 2013 | Bricstock, Aston Abbotts | HP22 4LP | Detached | Freehold | £355,000 |
| 05 Jul 2013 | Humphreys Close, Aston Abbotts | HP22 4FB | Semi-detached | Freehold | £480,000 |
| 15 Mar 2013 | The Green, Aston Abbotts | HP22 4LY | Detached | Freehold | £425,000 |
| 24 Jan 2013 | The Green, Aston Abbotts | HP22 4LY | Semi-detached | Freehold | £420,000 |
| 07 Dec 2012 | The Green, Aston Abbotts | HP22 4LX | Semi-detached | Freehold | £239,000 |
| 26 Oct 2012 | , Aston Abbotts | HP22 4NF | Detached | Freehold | £895,000 |
| 28 Sept 2012 | Nashs Farm, Aston Abbotts | HP22 4NT | Semi-detached | Freehold | £345,000 |
| 07 Sept 2012 | Humphreys Close, Aston Abbotts | HP22 4FB | Terraced | Freehold | £355,000 |
| 18 Apr 2012 | Hunters Way, Aston Abbotts | HP22 4EQ | Detached | Freehold | £635,000 |
| 12 Apr 2012 | The Green, Aston Abbotts | HP22 4FA | Flat/Maisonette | Leasehold | £105,000 |
| 13 Mar 2012 | The Green, Aston Abbotts | HP22 4LX | Semi-detached | Freehold | £245,000 |
| 29 Nov 2011 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £390,000 |
| 29 Jul 2011 | The Green, Aston Abbotts | HP22 4LX | Semi-detached | Freehold | £222,500 |
| 27 May 2011 | Cublington Road, Aston Abbotts | HP22 4ND | Terraced | Freehold | £318,000 |
| 08 Mar 2011 | The Green, Aston Abbotts | HP22 4LY | Semi-detached | Freehold | £225,000 |
| 21 Jan 2011 | , Aston Abbotts | HP22 4NF | Detached | Freehold | £1,387,500 |
| 24 Nov 2010 | Wingrave Road, Aston Abbotts | HP22 4LU | Detached | Freehold | £320,000 |
| 20 Aug 2010 | The Green, Aston Abbotts | HP22 4LX | Detached | Freehold | £377,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aston Abbotts. Crown copyright.