←Back to overview
Compare · Aston Abbotts
Aston Abbotts vs Hawridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Abbotts Buckinghamshire | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Aston Abbotts parish | Cholesbury-cum-St Leonards parish |
| Population | 426 | 948 |
| Median property price | £355,000 | £875,000 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 37 | 33 |
| Avg broadband (Mbps) | 241.7 | 209.6 |
| Full fibre (% of postcodes) | 95% | 93% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 38 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers