←Back to overview
Compare · Aston Abbotts
Aston Abbotts vs Haversham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Abbotts Buckinghamshire | Haversham Haversham-cum-Little Linford parish, Milton Keynes |
|---|---|---|
| Local figures cover | Aston Abbotts parish | Haversham-cum-Little Linford parish |
| Population | 426 | 840 |
| Median property price | £355,000 | £460,500 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 37 | 91 |
| Avg broadband (Mbps) | 241.7 | 104.8 |
| Full fibre (% of postcodes) | 95% | 89% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 38 | 67 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury | Wolverton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers