←Back to overview
Compare · Aston Abbotts
Aston Abbotts vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Abbotts Buckinghamshire | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Aston Abbotts parish | Tring parish |
| Population | 426 | 12,427 |
| Median property price | £305,000 | £478,750 |
| Sales (12 months) | 5 | 184 |
| Crime per 1,000 | 45 | 60 |
| Avg broadband (Mbps) | 241.7 | 161.6 |
| Full fibre (% of postcodes) | 95% | 82% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 43 | 1,708 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers