←Back to overview
Compare · Aston Abbotts
Aston Abbotts vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Abbotts Buckinghamshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Aston Abbotts parish | Princes Risborough parish |
| Population | 426 | 8,547 |
| Median property price | £305,000 | £480,000 |
| Sales (12 months) | 5 | 129 |
| Crime per 1,000 | 45 | 52 |
| Avg broadband (Mbps) | 241.7 | 74.5 |
| Full fibre (% of postcodes) | 95% | 77% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | n/a | 58% |
| Active businesses | 43 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers